El CR6 es un potente datalogger para medida y control, componente clave de su sistema de adquisición de datos. El CR6 proporciona telecomunicaciones rápidas, bajo consumo, puerto USB, tamaño compacto y alta precisión/resolución en las medidas analógicas. Dispone de los terminales (U)niversales, una ingeniosa manera de poderle conectar casi cualquier tipo de sensor analógico, digital, o "smart". Este datalogger es también capaz de realizar directamente medidas de cuerda vibrante.
El CR6 incluye opcionalmente las siguientes comunicaciones inalámbricas integradas:
-NOTE- |
|
Operating Temperature Range |
|
Maximum Scan Rate | 1000 Hz |
Case Material | High-impact-resistant polycarbonate and UV-resistant TPE, recycle code 7 |
Analog Inputs | Up to 12 single-ended or 6 differential (The CR6 has 12 universal [U] and 4 control [C] terminals that can be programmed for a variety of functions. The number of analog inputs, switched excitations, and digital ports assume all the ports are configured the same.) |
Universal Inputs | 12 individually configured inputs for analog or digital functions |
Pulse Counters | 16 (C1 to C4 and U1 to U12) |
Communications Ports |
|
Data Storage Ports | microSD |
Switched 12 Volt | 2 terminals |
Digital I/O | 16 terminals (C1 to C4, U1 to U12) configurable for digital input and output. Terminals are configurable in pairs for 5 V or 3.3 V logic for some functions. |
Input Limits | ±5 V |
Analog Voltage Accuracy |
|
ADC | 24-bit |
Power Requirements |
|
Real-Time Clock Accuracy | ±3 min. per year (optional GPS correction to ±10 µs) |
Internet Protocols | Ethernet, PPP, RNDIS, ICMP/Ping, Auto-IP (APIPA), IPv4, IPv6, UDP, TCP, TLS (v1.2), DNS, DHCP, SLAAC, Telnet, HTTP(S), SFTP, FTP(S), POP3/TLS, NTP, SMTP/TLS, SNMPv3, CS I/O IP, MQTT |
Communication Protocols | CPI, PakBus, SDM, SDI-12, Modbus, TCP, DNP3, UDP, NTCIP, NMEA 0183, I2C, SPI, and others |
Battery-backed SRAM for CPU Usage & Final Storage | 4 MB |
Data Storage | 4 MB SRAM + 72 MB flash (Storage expansion of up to 16 GB with removable microSD flash memory card.) |
Idle Current Drain, Average |
|
Active Current Drain, Average |
|
Static Vibrating-Wire Measurements | Supported |
Dimensions | 21.0 x 10.2 x 5.6 cm (8.3 x 4.0 x 2.2 in.) Additional clearance required for cables and leads. |
Weight | 0.42 to 0.52 kg (0.92 to 1.15 lb) depending on communication option selected |
CR6-WIFI Option |
|
Operational Modes | Client or Access Point |
Operating Frequency | 2.4 GHz, 20 MHz bandwidth |
Antenna Connector | RPSMA |
Antenna | pn 16005 unity gain (0 dBd), 1/2 wave whip, omnidirectional with articulating knuckle joint for vertical or horizontal orientation |
Transmit Power | 7 to 18 dBm (5 to 63 mW) |